Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/719
Title: | Easternet Newsletter - Vol.10, No.12, December 1995 |
Authors: | Jesuit Province of Eastern Africa |
Keywords: | Of Moves and Meetings Fratern's Ignatian Safari Kimwenza Communications 'The Harare Hustle' Loyola Samaritans Grow More Trees Apostolates in the Loyola Juniorate Scenic Arusha Novitiate Of Jerome and Jim Your Prayers are Requested Mwisho Wa Lami Manyahi Of Madras Jesuit History Serialized Our "Medics" In Moshi Destination Wau |
Issue Date: | Dec-1995 |
Publisher: | Nairobi: Jesuit Province of Eastern Africa, 1995 |
Citation: | Fratern Masawe, s.J; Moses Were, s.J; Sean O'Connor, s.J; Bob Mayer, s.J; Peter-Hans Kolvenbach S.J; Francis Rodrigues, s.J; Angelo D'Agostilw, s.J; Ozy Gonsalves,S.J; John Chilchu Ohure, s.J; Jonathan Baschko, s.J; Stan Mascarenhas, s.J; Jacob Okumu, N.s.J; Miguel Garcia, s.J; Manyanga Raymond, S.J; Binamungu F. Mukasa, s.J. |
Series/Report no.: | Easternet Newsletter;Vol.10, No.12, December 1995 |
Abstract: | My journey from Nairobi to Khartoum was on schedule, despite the strike which took place in Khartoum two days earlier. We took off from JKA Nairobi and landed safely in Khartoum International Airport. The normal checks went on well, maybe because the number of arrivals was less, not more than 30 of us. Just as I was coming out of the airport building, the trio from St. Paul arrived, with anns opened to welcome me. ONYANGO drove us home safely. It was quite late though: it was past midnight when we arrived in Kobar. So the day began with a good breakfast, and we had Mass in the evening. ED BRADY was then in another house... |
URI: | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/719 |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol.10 No.12 December 1995.pdf | 7.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.