Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Jesuit Hakimani Centre | - |
dc.date.accessioned | 2020-11-12T08:32:00Z | - |
dc.date.available | 2020-11-12T08:32:00Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | Peter Henriot, S.J; Rita Njau; Zachariah Khadudu; | en_US |
dc.identifier.issn | 1996-7268 | - |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/694 | - |
dc.description.abstract | Hakimani is analysing the Nairobi Basic Need Basket market price tracking data collected from retail outlets in 16 informal settlements for the third quarter of 2009. The exercise will generate a quarterly report on the cost of living. The survey sought to find out how the current energy crisis affects basic consumer commodities, water provision and how slum dwellers are struggling. The research assistants from these settlements presented the data on the 29th August 2009..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nairobi: Jesuit Hakimani Centre, 2009. | en_US |
dc.relation.ispartofseries | Hakimani;September 2009 | - |
dc.subject | Market Price | en_US |
dc.subject | Tracking Survey Hopes of the Second | en_US |
dc.subject | African Synod Justice, not | en_US |
dc.subject | Impunity | en_US |
dc.title | Hakimani - September 2009 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - September 2009.pdf | 421.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.