Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/694
Title: | Hakimani - September 2009 |
Authors: | The Jesuit Hakimani Centre |
Keywords: | Market Price Tracking Survey Hopes of the Second African Synod Justice, not Impunity |
Issue Date: | Sep-2009 |
Publisher: | Nairobi: Jesuit Hakimani Centre, 2009. |
Citation: | Peter Henriot, S.J; Rita Njau; Zachariah Khadudu; |
Series/Report no.: | Hakimani;September 2009 |
Abstract: | Hakimani is analysing the Nairobi Basic Need Basket market price tracking data collected from retail outlets in 16 informal settlements for the third quarter of 2009. The exercise will generate a quarterly report on the cost of living. The survey sought to find out how the current energy crisis affects basic consumer commodities, water provision and how slum dwellers are struggling. The research assistants from these settlements presented the data on the 29th August 2009..... |
URI: | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/694 |
ISSN: | 1996-7268 |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - September 2009.pdf | 421.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.