Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Jesuit Hakimani Centre | - |
dc.date.accessioned | 2020-11-12T08:31:30Z | - |
dc.date.available | 2020-11-12T08:31:30Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | Peter Henriot, S.J; Simon Rugu | en_US |
dc.identifier.issn | 1996-7268 | - |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/692 | - |
dc.description.abstract | The Nairobi Basic Need Basket annual house hold survey covering 320 households kicked off on 26th September 2009. The survey in 16 slums aims at providing insights on how much families in spend on food and non food items. The 2009 survey will aim at comparing subsequent findings since the inception of the programme. The survey will explore what coping strategies slum dwellers are using given the water, energy and food crisis the country is experiencing. The global financial crisis and the aftermath of the post election crisis will also feature in the annual survey.... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nairobi: Jesuit Hakimani Centre, 2009. | en_US |
dc.relation.ispartofseries | Hakimani;October 2009 | - |
dc.subject | BNB Annual Survey• | en_US |
dc.subject | TJRC Working | en_US |
dc.subject | Group Meeting Nairobi Judicial | en_US |
dc.subject | Vicars Workshop The Second African | en_US |
dc.subject | Synod: What it Means for Africa | en_US |
dc.title | Hakimani - October 2009 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - October 2009.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.