Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/692
Title: | Hakimani - October 2009 |
Authors: | The Jesuit Hakimani Centre |
Keywords: | BNB Annual Survey• TJRC Working Group Meeting Nairobi Judicial Vicars Workshop The Second African Synod: What it Means for Africa |
Issue Date: | Oct-2009 |
Publisher: | Nairobi: Jesuit Hakimani Centre, 2009. |
Citation: | Peter Henriot, S.J; Simon Rugu |
Series/Report no.: | Hakimani;October 2009 |
Abstract: | The Nairobi Basic Need Basket annual house hold survey covering 320 households kicked off on 26th September 2009. The survey in 16 slums aims at providing insights on how much families in spend on food and non food items. The 2009 survey will aim at comparing subsequent findings since the inception of the programme. The survey will explore what coping strategies slum dwellers are using given the water, energy and food crisis the country is experiencing. The global financial crisis and the aftermath of the post election crisis will also feature in the annual survey.... |
URI: | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/692 |
ISSN: | 1996-7268 |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - October 2009.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.