Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Jesuit Hakimani Centre | - |
dc.date.accessioned | 2020-11-11T06:31:41Z | - |
dc.date.available | 2020-11-11T06:31:41Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.citation | Hope Chichaya | en_US |
dc.identifier.issn | 1996-7268 | - |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/685 | - |
dc.description.abstract | Jesuit Hakimani Centre rolled out market price tracking exercise to collect data from retail outlets for the third quarter. The exercise intends to present a snapshot of the current energy crisis and how it will affect basic consumer commodities water provision and how slum dwellers are struggling. Over 90% of slum dwellers draw their water from water vendors. Poor rains in 2008 worsened the situation which has led to the food crisis the country is experiencing. The research assistants are expected to present the data on the 29th August 2009..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nairobi: Jesuit Hakimani Centre, 2009. | en_US |
dc.relation.ispartofseries | Hakimani;August 2009 | - |
dc.subject | Hakimani Rolls | en_US |
dc.subject | Out Price Tracking Survey East Africa | en_US |
dc.subject | Economies at Glance | en_US |
dc.subject | The Place of Dialogue in Reconciling Kenya | en_US |
dc.title | Hakimani - August 2009 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - August 2009.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.