Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/685
Title: | Hakimani - August 2009 |
Authors: | The Jesuit Hakimani Centre |
Keywords: | Hakimani Rolls Out Price Tracking Survey East Africa Economies at Glance The Place of Dialogue in Reconciling Kenya |
Issue Date: | Aug-2009 |
Publisher: | Nairobi: Jesuit Hakimani Centre, 2009. |
Citation: | Hope Chichaya |
Series/Report no.: | Hakimani;August 2009 |
Abstract: | Jesuit Hakimani Centre rolled out market price tracking exercise to collect data from retail outlets for the third quarter. The exercise intends to present a snapshot of the current energy crisis and how it will affect basic consumer commodities water provision and how slum dwellers are struggling. Over 90% of slum dwellers draw their water from water vendors. Poor rains in 2008 worsened the situation which has led to the food crisis the country is experiencing. The research assistants are expected to present the data on the 29th August 2009..... |
URI: | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/685 |
ISSN: | 1996-7268 |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hakimani - August 2009.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.