Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/643
Title: | Shukran Vol.8 Issue 03, December 2019 |
Authors: | Jesuits Eastern Africa |
Keywords: | Ignatius Primary School Emerges top in the District and Dodoma Region! AOR Parishes working towards meeting the UAPs The triple meaning of Advent Back to Back USAID-ASHA funding, more than a blessing to Ocer Campion Jesuit College! |
Issue Date: | Dec-2019 |
Publisher: | Nairobi: Jesuits Eastern Africa, 2019. |
Citation: | Fr. Joseph Oduor Afulo, SJ Provincial; Sr. Euphrasia Mungira, Headmistress - Ignatius Preparatory & Primary School; Allan Ggita, S.J; Diana Karua, AOR Communications Coordinator; Idah leah Nabunya, Cornrnunicatlons Officer, Ocer Carnplon Project |
Series/Report no.: | Shukran;Vol.8 Issue 03, December 2019 |
Abstract: | In the 2019 Primary Leaving Examinations for Tanzania, Ignatius Primary and Preparatory school emerged the best, beating 97 schools in the District to be ranked in the first position. With a total of 55 students (24 girls, 31 boys), the school beat 483 other schools in the region to. be ranked in the first position. placing it at number 113 out of 9,929 schools in Tanzania. This tremendous achievement is a great improvement compared to the 2018 examinations where the School was ranked eighth in the District and in the region and 135 out of 10.090 schools in the nation... |
URI: | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/643 |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shukran Vol.8 Issue 03, Dec 2019.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.