Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhafana, Albert | - |
dc.date.accessioned | 2020-09-23T06:54:02Z | - |
dc.date.available | 2020-09-23T06:54:02Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Mukai - Vukani No. 76 | en_US |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/579 | - |
dc.description | Mukai- Vukani (''Arise'') magazine for the Jesuit Province of Zimbabwe-Mozambique serves as a magazine for theological reflection for Jesuits in the said Province and their friends. It seeks to help in finding the direction of life in the light of the Word of God at any given time. In this way the magazine facilitates dialogue among Jesuits and their friends based on study, prayer and discernment. | en_US |
dc.description.abstract | The United Nations agencies have frameworks which provide a guide in terms of understanding the discourse of the development of nations. The United Nations Development Programme (UNDP) for example measures development in terms of how public resources are used for the benefit of the generality of the citizens of a given country. The effects on the national economy are disastrous in instances where there is misuse of public office, power or authority for private benefits through undesirable means like extortion, bribery, nepotism, influence peddling, fraud, speed money or embezzlement. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jesuit Communications (JesCom) | en_US |
dc.relation.ispartofseries | Corruption: An Albatross Around the Neck of Zimbabwe's Economy;p.13-15 | - |
dc.subject | Corruption: An Albatross Around the Neck of Zimbabwe's Economy | en_US |
dc.subject | Albert Dhafana | en_US |
dc.subject | Mukai - Vukani no. 76 | en_US |
dc.subject | Magazine for Jesuits and Friends | en_US |
dc.subject | Corruption in Zambia | en_US |
dc.subject | The United Nations Agencies | en_US |
dc.subject | Shades of Corruption in Zimbabwe | en_US |
dc.subject | Fraud | en_US |
dc.subject | Bribery | en_US |
dc.subject | Drivers of Corruption | en_US |
dc.subject | Bureaucracy | en_US |
dc.subject | Weak Governance Sy,stelTlS | en_US |
dc.subject | The International Monetary Fund | en_US |
dc.subject | Embezzlement | en_US |
dc.subject | Nepotism/Favouritism | en_US |
dc.subject | Transparency / Rules, Laws and Procedures | en_US |
dc.subject | A 2017 Report by ZIMSTATS | en_US |
dc.subject | Effects of Corruption on the economy | en_US |
dc.subject | 'mbudzi inodya payakasungirigwa' | en_US |
dc.title | Corruption: An Albatross Around the Neck of Zimbabwe's Economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corruption-An Albatross Around.pdf | Article extracted from Mukai-Vukani no. 76 by Albert Dhafana | 6.57 MB | Adobe PDF | View/Open |
Editor's Note 76.pdf | Message from the Editor | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.