Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheehan, John R. | - |
dc.date.accessioned | 2020-08-17T11:25:24Z | - |
dc.date.available | 2020-08-17T11:25:24Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Year Book of the Society of Jesus | en_US |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/353 | - |
dc.description.abstract | How do you measure the growth of a church? In Nigeria, the Catholic Church is growing so fast that by the time the data is collected, it is out of date. The Jesuit parish of Christ the King Church in Lagos, the former capital, provides a typical example of this kind of growth. With a central parish of around 8,500, two outstation churches of 5,000 and 1,500, and a secondary school of over 1,000 students, the parish is the focus for a wide range of social, liturgical and sacramental activities for many members of many communities. In the six years since the Jesuits took over the parish, two church buildings have been erected at the central location, with the population outstripping the capacity of the "new" church before it was completed in each case..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Roma: The General Curiae of the Society of Jesus, 1996. | en_US |
dc.relation.ispartofseries | Jesuit Year Book, 19965;p.18-20 | - |
dc.subject | Lagos, Nigeria | en_US |
dc.subject | Catholic Church | en_US |
dc.subject | Jesuits | en_US |
dc.subject | Nigerian Church | en_US |
dc.title | Parish Life in Lagos: The Harvest is Growing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parish Life in Lagos-1996.pdf Restricted Access | 881.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.