Please use this identifier to cite or link to this item:
http://sources.jhia.ac.ke:8080/jspui/handle/123456789/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bitemo, Saturnin Cloud | - |
dc.date.accessioned | 2020-08-05T12:54:05Z | - |
dc.date.available | 2020-08-05T12:54:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Translation by John J. O'Callaghan | en_US |
dc.identifier.uri | http://sources.jhia.ac.ke:8080/jspui/handle/123456789/329 | - |
dc.description.abstract | 7.4% of the 19,216 Jesuits are African. Of those 586 are still in the various stages of formation. This significant African presence impels the Society of Jesus to make available adequate formation centers. The linguistic and cultural diversity of the immense African continent does not render the enterprise easy, but neither does it weaken the decision to carry it through. The inauguration of a Center of Theological Studies in Abidjan, Ivory Coast is another landmark in this joyful effort to offer an intellectual and spiritual formation to the future | en_US |
dc.language.iso | en | en_US |
dc.publisher | Roma: The General Curiae of the Society of Jesus, 2008. | en_US |
dc.relation.ispartofseries | Jesuit Year Book, 2008;p.107-08 | - |
dc.subject | Nairobi, Kenya | en_US |
dc.subject | Hekima College | en_US |
dc.subject | Provinces of Africa | en_US |
dc.subject | Catholic University | en_US |
dc.title | Theological Institute of the Company of Jesus: A New Formation Structure for the African Assistancy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Formation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theological Institute of the Company of Jesus.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.